A number of local walks are held in reserve in case of bad weather.
2026 Calendar
| Date | Destination | Walking Surface | Length of Walk (hrs.) | Return Home Time (Restaurant Stops extra) |
Notes |
|---|---|---|---|---|---|
| 2nd May | Nugent Woods (2.5km) & Kearney Coastal Walk (4.3km) Strangford Bluebells | Good paths | 2 paths, 1.0 & 1.5 | 15:00 | |
| 16th May | Loughgall Country Park Apple Blossom | Good path | 1.5 | 15:00 | |
| 6th June | Helens Bay to Bangor | Coastal path | 2.0 | 15:00 | |
| 20th June | Castlewellan Forest | Good forest path | 1.5 | 15:00 | |
| 4th July | Lurgan Park/Moira Demesne | Good tarmac path | 1.5 | 15:00 | |
| 25th July | Antrim Lough Shore Reas Wood, Kirby Lane starting at Marina | Good loughside path | 2 | 15:30 | |
| 8th August | Portstewart Strand | Public path | 1.5 | 18:00 | |
| 22nd August | Island Centre Lisburn to Union Locks Blaris | Towpath | 1.0 | 14:00 | |
| 5th September | Scarva : Ulster Canal | Towpath | 1.5 | 14:30 | |
| 26th September | Bushmills Railway | Railway side path | 2.0 | 15:30 | |
| 24th October | Final walk and Banquet | TBA | 2.0 | 16:00 |


You must be logged in to post a comment.