For all walks meet at the church at 9:30am. All walks depend on suitable weather.
2019 Calendar
Date | Destination | Walking Surface | Length of Walk (hrs.) |
---|---|---|---|
4th May | Bangor (with Lunch) | Tarmac Path | 2 |
1st June | Black Mountain | Stone Path | 2 |
8th June | Woodburn Forest North | Forest Track | 2 |
22th June | Gobbins Walk | Guided walk on rough path | 1.5 |
6th July | Slieve Gullion | Stoney Track | 3 |
27th July | Mournes | Rough Track | 3 |
7th August (WEDNESDAY) | Howth Head via Dublin Train. Lunch in Howth | Old Tram Line | 2.5 |
24th August | Causeway Coast | Rough Track | 2.5 |
7th September | Strangford Town and Castle Ward | Forrest Track | 2.5 |
21st September | 2 Glens Walk (Rostrevor Forest Park) | Stoney Track | 3 |
19th October | Final walk and Banquet: Tollymore Forest | Forest Track | 2.5 |
You must be logged in to post a comment.